Boland Cycling Association
Kachelhoffer wins Tour de Boland
Monday, 22 March 2010 15:34

Despite the strenuous terrain, the high temperatures, and the distances per stage, Team Medscheme’s Hanco Kachelhoffer and Nic White managed to finish the 2010 Tour de Boland on exactly the same time.

Kachelhoffer won the Tour overall on stage count back - as he had finished in the top four on every stage.  Kachelhoffer and White’s winning time over the four days was 13 hours 2 minutes and 46 seconds.

White won the last stage when he crossed the finish line in a solo ride up the steep Taalmonument Hill in Paarl.  Medscheme’s Kachelhoffer and Luthando Kaka took second and third place respectively on this final stage, after having spent almost 4 hours on the 140 kilometre stage.

The German, former Tour de France participant David Kopp (Kuouta-Indeland) took the overall third place at the end of the Tour, beating David Garrett (Daikin-GU) into forth by one second.

An overall victory wasn’t part of Kachelhoffer’s plans: “Naturally, we wanted someone on the team to win the tour. My goal was to win stages,” said Kachelhoffer. “I tried in the first and second stage but couldn’t get the victory and then finally I won the third stage and with that took the lead in the tour.”

Kachelhoffer was full of praise for the Tour de Boland: “If you look at the limited budget Hendrik Lemmer had to work with, he did an amazing job. It was my first Tour de Boland. Medscheme will come back again.”

Kachelhoffer added that Lemmer only need to get some more prominent teams to ride in the Tour de Boland to bring it on par with the Giro del Capo.

 
TOUR DE BOLAND 2010 STAGE 4 RESULTS - FINAL GC
Monday, 22 March 2010 15:31
Day 4 Final GC
# Surname Name Time Bonus Pos Time Pos
3 Kachelhoffer Hanco 03:41:33 00:00:06 2 13:02:46 1
2 White Nic 03:41:25 00:00:10 1 13:02:46 2
51 Kopp David 03:43:06 19 13:04:27 3
14 Garrett David 03:41:39 5 13:04:28 4
28 Wynand Anton 03:41:55 6 13:04:46 5
5 Kaka Luthando 03:41:33 00:00:04 3 13:06:59 6
1 Rabie Johan 03:41:33 4 13:07:13 7
26 Rust Albertus 03:41:55 7 13:07:34 8
50 Glasner Bjorn 03:42:25 10 13:07:55 9
11 Galvin Alex 03:42:25 11 13:07:59 10
53 Schmidt Alexander 03:42:25 12 13:08:04 11
32 Nel Gerrit 03:42:25 13 13:08:12 12
35 Grobbelaar Victor 03:43:19 21 13:09:08 13
60 Knaver Florence 03:43:12 20 13:12:40 14
4 Woolcock Waylon 03:44:29 27 13:14:10 15
9 Day Tyler 03:46:06 36 13:15:19 16
10 Petrus Lotto 03:44:29 28 13:15:19 17
8 Butler Raynard 03:49:26 41 13:18:35 18
7 Hendricks Clint 03:42:47 16 13:19:42 19
52 Monrial Florian 03:44:29 29 13:19:55 20
27 Donachie Kyle 03:42:12 8 13:21:05 21
16 September Marius 03:42:47 17 13:21:37 22
56 Ophila Ayasonga 03:43:19 22 13:22:31 23
36 Potgieter Willie 03:44:58 34 13:23:50 24
45 Fourie Hanno 03:42:47 18 13:25:05 25
40 Bosch Renaldo 03:43:19 23 13:25:39 26
46 Tennant James 03:42:34 15 13:26:19 27
39 Nel Marius 03:44:40 32 13:27:04 28
47 Van Lill Innes 03:42:19 9 13:27:34 29
58 Jim Songezo 03:44:29 30 13:28:18 30
17 Benjamin Reghald 03:49:26 42 13:28:34 31
21 Arendse Avery 03:49:26 43 13:28:40 32
13 Booker Roland 03:42:25 14 13:32:37 33
20 Farao Verdi 03:48:02 39 13:32:54 34
57 Mnawazi Siyabonga 03:48:02 40 13:36:48 35
23 Graham Dean 03:43:37 25 13:42:50 36
34 Kruger Reichen 03:46:06 37 13:53:19 37
59 Mabombo Znko 03:46:06 38 13:57:53 38
24 Heuer Hans 03:43:55 26 14:01:04 39
55 03:44:29 31 14:04:44 40
42 Little Shaun 03:45:19 35 14:07:54 41
41 Mooney Edwin 03:43:19 24 14:08:50 42
31 Van Rooyen Andre 03:44:56 33 14:12:30 43
22 Herber Michel 04:06:25 45 14:26:28 44
33 Kruger Jamie 03:56:06 44 14:33:40 45
18 Bam Lionel 04:13:25 46 14:44:28 46
49 Ganser Stefan DNS 09:25:35
29 Christians Brandon DNS 10:17:13
43 Roen Thomas DNS 10:17:15
15 Van Zyl Chris DNS 10:20:17
30 Gillatt Dean DNS 10:26:40
19 Davids Joshwell DNS
25 Ihlenfeldt Stefan DNS
37 Rall Divan DNS
38 Coomans M DNS
44 Tinker David DNS
48 Carstens Ivan DNS
54 Haasbroek Ivan DNS
 
<< Start < Prev 1 2 3 4 5 6 7 8 9 Next > End >>

Page 6 of 9

Calendar: The latest CSA calendar is available here